-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Please provide the link, name, or details of the item(s) you are interested in ordering. I will gladly check and confirm the most accurate, up-to-date price for you before you proceed with your order. Dismiss
₨ 904,800
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Payment Methods:
With 40 10 Gigabit Ethernet ports, the Cisco C9500-40X-A is a high-performance switch with powerful Cisco DNA automation and security features. It is intended for use in data center and enterprise environments. With features like TrustSec and redundant power supplies, it guarantees scalability and reliability.
In the world of information and communication technology, computer networks have become an irreplaceable part of our daily life. As you know, network equipment plays a very vital role and network switches are one of the key components. In this article, we will review the Cisco C9500-40X-A switch and we will review the features and advanced technologies of this quality 9500 series switch.
Â
A next-generation network switch with great performance and dependability for data center and enterprise settings is the Cisco C9500-40X-A. With 40 10 Gigabit Ethernet connections, it provides enough capacity and scalability to handle demanding workloads. This switch is compatible with advanced Cisco DNA (Digital Network Architecture) features including automation, analytics, and assurance.
It is a member of the Cisco Catalyst 9500 family. Integrated elements like MACsec and TrustSec improve security. Future updates and deployment flexibility are made possible by the modular design. Fans and redundant power supply provide high availability. Strong and effective network connectivity is offered by the C9500-40X-A, which is perfect for core and distribution layers.
Â
Â
| Feature | Specification |
|---|---|
| Model | Cisco C9500-40X-A |
| Ports | 40 x 10 Gigabit Ethernet |
| Cisco DNA Support | Yes |
| Security Features | TrustSec, MACsec |
| High Availability | Redundant power supplies and fans |
| Switching Capacity | Up to 1.44 Tbsp. |
| Forwarding Rate | Up to 1.44 Bpps |
| RAM | 16 GB |
| Flash Memory | 16 GB |
| Management Interfaces | 1 x RJ-45 Ethernet Management, 1 x RJ-45 Console, 1 x USB Type-C |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 inches (4.4 x 44.5 x 54.6 cm) |
| Weight | 24.69 lbs (11.2 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 5% to 90% non-condensing |
| Power Consumption | Maximum 800W |
| Layer 3 Features | IPv4/IPv6 routing, OSPF, EIGRP, BGP, PBR |
| Quality of Service (QoS) | Yes, with advanced QoS capabilities |
| Environmental Efficiency | Energy-efficient design |
A thorough summary of the Cisco C9500-40X-A Network Switch specifications is given in this table, which includes important details like ports, capacity, dimensions, power consumption, and supported features.
Â
| Feature | C9500-40X-A | C9500-32C-A |
|---|---|---|
| Ports | 40 x 10 Gigabit Ethernet | 32 x 100 Gigabit Ethernet |
| Cisco DNA Support | Yes | Yes |
| Security Features | TrustSec, MACsec | TrustSec, MACsec |
| High Availability | Redundant power supplies and fans | Redundant power supplies and fans |
| Switching Capacity | Up to 1.44 Tbps | Up to 6.4 Tbps |
| Forwarding Rate | Up to 1.44 Bpps | Up to 7.2 Bpps |
| RAM | 16 GB | 16 GB |
| Flash Memory | 16 GB | 16 GB |
| Management Interfaces | 1 x RJ-45 Ethernet Management, 1 x RJ-45 Console, 1 x USB Type-C | 1 x RJ-45 Ethernet Management, 1 x RJ-45 Console, 1 x USB Type-C |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 inches (4.4 x 44.5 x 54.6 cm) | 1.72 x 17.3 x 22.5 inches (4.37 x 43.94 x 57.15 cm) |
| Weight | 24.69 lbs (11.2 kg) | 26.5 lbs (12 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
| Power Consumption | Maximum 800W | Maximum 720W |
| Layer 3 Features | IPv4/IPv6 routing, OSPF, EIGRP, BGP, PBR | IPv4/IPv6 routing, OSPF, EIGRP, BGP, PBR |
| Quality of Service (QoS) | Yes, with advanced QoS capabilities | Yes, with advanced QoS capabilities |
| Environmental Efficiency | Energy-efficient design | Energy-efficient design |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.