-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Please provide the link, name, or details of the item(s) you are interested in ordering. I will gladly check and confirm the most accurate, up-to-date price for you before you proceed with your order. Dismiss
₨ 904,800
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Payment Methods:
The Cisco Nexus N9K-C9332C is a high-density, 32-port 100 Gigabit Ethernet switch built for modern data centers with ultra-low latency and sophisticated programming capabilities. It has extensive Layer 2 and Layer 3 capabilities, making it excellent for scalable and high-performance network settings.networks.
Nexus series switches from Cisco are considered as one of the most widely used and trusted network switches in the industry. In this article, we will introduce and review the Cisco N9K-C9332C Nexus switch. This Nexus switch is one of the reliable and powerful products of Cisco company, which offers very good technical and functional features.
Â
The Cisco Nexus N9K-C9332C Network Switch is a 1RU switch that is both compact and adaptable for high-performance data center environments. It has 32 100 Gigabit Ethernet ports, which provide high throughput and low latency, making it excellent for bandwidth-intensive applications. The switch runs Cisco’s NX-OS software, which provides superior programmability and automation capabilities that improve operational efficiency and agility.
It provides extensive Layer 2 and Layer 3 support, ensuring strong security, resilience, and flexibility in network design. The N9K-C9332C is designed for high-density deployments and spine-leaf architecture, making it ideal for modern, scalable data center networks. Furthermore, its small form factor saves important rack space, and its efficient power and cooling architecture ensures consistent performance. The Cisco Nexus N9K-C9332C is a robust solution for next-generation data center networking.
Â
These capabilities make the Cisco Nexus N9K-C9332C a powerful and adaptable switch for today’s high-performance data center networks.
| Feature | N9K-C9332C | N9K-C9364C |
|---|---|---|
| Port Density | 32 x 100 Gigabit Ethernet (100G) | 64 x 100 Gigabit Ethernet (100G) |
| Switching Capacity | 6.4 Tbps | 12.8 Tbps |
| Forwarding Rate | Up to 3.6 Bpps | Up to 6.4 Bpps |
| Latency | Ultra-low latency | Ultra-low latency |
| Form Factor | 1 Rack Unit (RU) | 2 Rack Units (RU) |
| Dimensions (H x W x D) | 4.39 x 43.99 x 55.88 cm (1.73 x 17.32 x 22 in) | 8.9 x 43.9 x 80.4 cm (3.5 x 17.3 x 31.6 in) |
| Weight | Approximately 12.5 kg (27.5 lbs) | Approximately 20.4 kg (45 lbs) |
| Operating System | Cisco NX-OS | Cisco NX-OS |
| Layer Support | Layer 2 and Layer 3 | Layer 2 and Layer 3 |
| Programmability | Advanced programmability and automation capabilities | Advanced programmability and automation capabilities |
| Maximum Power Consumption | 400W | 1100W per power supply |
| Redundancy | Redundant power supplies and fans | Redundant power supplies and fans |
| Cooling | Front-to-back airflow | Advanced cooling system |
Â
| Specification | Description |
|---|---|
| Model | Cisco Nexus N9K-C9332C |
| Port Density | 32 x 100 Gigabit Ethernet (100G) |
| Switching Capacity | 6.4 Tbsp. |
| Forwarding Rate | Up to 3.6 Bpps |
| Latency | Ultra-low latency |
| Form Factor | 1 Rack Unit (RU) |
| Dimensions (H x W x D) | 4.39 cm x 43.99 cm x 55.88 cm (1.73 in x 17.32 in x 22 in) |
| Weight | Approximately 12.5 kg (27.5 lbs.) |
| Operating System | Cisco NX-OS |
| Layer Support | Layer 2 and Layer 3 |
| Programmability | Advanced programmability and automation capabilities |
| Maximum Power Consumption | 400W |
| Redundancy | Redundant power supplies and fans |
| Cooling | Front-to-back airflow |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 5% to 95% (non-condensing) |
| Compliance | RoHS-6 compliant, UL/CSA 60950-1, EN 60950-1 |
| MTBF | 1,200,000 hours |
| Typical Use Cases | High-frequency trading, data center core, spine-leaf architectures, high-performance computing environments |
Â
Â
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.