-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Please provide the link, name, or details of the item(s) you are interested in ordering. I will gladly check and confirm the most accurate, up-to-date price for you before you proceed with your order. Dismiss
₨ 48,000
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Payment Methods:
| Model Name | GeForce® GTX 1660 SUPER™ GAMING X |
| Graphics Processing Unit | NVIDIA® GeForce® GTX 1660 SUPER™ |
| Interface | PCI Express x16 3.0 |
| Core Clocks | Boost: 1830 MHz |
| CUDA Cores | 1408 Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a), HDMIâ„¢ x 1 |
| HDCP Support | 2.2 |
| Power Consumption | 125 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 450 W |
| Card Dimension (MM) | 247 x 127 x 46 mm |
| Weight (Card / Package) | 862g / 1460 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.5 |
| Afterburner OC | Y |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC Technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680×4320 |
The GTX 1660 Super Price In Pakistan is 48,000. The GDDR6 and 6GB memory are powerful enough to support 60fps at high settings on high-end 2026 games. The graphics cards are included in among the best upper-budget gaming GPUs. It is designed to provide 1080p 60 fps gameplays.
With this graphics card, you can enjoy every single game of 2026 and beyond at 60 fps on 1080p. Although it supports 4k, the performance drops significantly. If you want 4k gaming and have a little high budget, then you can consider GTX 1660 Ti. If you have low budget then GTX 1660 is also a good option. More information about GTX 1660 Super on 4K is at the end.
| Model Name | GeForce® GTX 1660 SUPER™ GAMING X |
| Graphics Processing Unit | NVIDIA® GeForce® GTX 1660 SUPER™ |
| Interface | PCI Express x16 3.0 |
| Core Clocks | Boost: 1830 MHz |
| CUDA Cores | 1408 Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a), HDMIâ„¢ x 1 |
| HDCP Support | 2.2 |
| Power Consumption | 125 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 450 W |
| Card Dimension (MM) | 247 x 127 x 46 mm |
| Weight (Card / Package) | 862g / 1460 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.5 |
| Afterburner OC | Y |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC Technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680×4320 |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.