-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Please provide the link, name, or details of the item(s) you are interested in ordering. I will gladly check and confirm the most accurate, up-to-date price for you before you proceed with your order. Dismiss
₨ 794,999
Our courier will deliver to the specified address
2-3 Days
Will be Charged
Payment Methods:
| Projection System | 0.67″ WUXGA |
| Native Resolution | 1920×1200 |
| Brightness | 5000 (ANSI / ISO Lumens) |
| Brightness (Eco Mode) | 4000 (ANSI / ISO Lumens) |
| Brightness (Center) | 6000 Lumens |
| Contrast Ratio | 3,000,000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (Normal) | 20,000 hours |
| Light Source Life (SuperEco) | 30,000 hours |
| Lens | F=2.44, f=3.70mm |
| Projection Offset | 133% ±10% |
| Throw Ratio | 0.253 |
| Optical Zoom | Fixed |
| Digital Zoom | 0.8x – 2.0x |
| Image Size | 80″ – 170″ |
| Throw Distance | 0.17 – 0.66 m (100″ @ 0.28 m) |
| Keystone | H: ±10°, V: ±10° |
| Noise (Normal) | 34 dB |
| Noise (Eco) | 28 dB |
| Input Lag | 33.2 ms |
| Resolution Support | VGA (640×480) to 4K (3840×2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K – 91KHz |
| Vertical Scan Rate | 24 – 85Hz |
| Computer In | 1 (shared with component) |
| HDMI | 2 (HDMI 2.0 / HDCP 1.4/2.2) |
| Audio-in (3.5mm) | 1 |
| Microphone In | 1 |
| Monitor Out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 10W ×1 |
| USB Type A (Power) | 1 (5V / 1.5A) |
| RS232 | 1 (DB 9-pin male) |
| RJ45 (LAN) | 1 |
| USB Type B | 1 (Services) |
| Power Supply | 100–240V ±10%, 50/60Hz |
| Power Consumption | 328W (Normal) |
| Standby Power | <0.5W |
| Operating Temperature | 5°C – 40°C |
| Carton | Brown |
| Net Weight | 5.8 kg |
| Gross Weight | 8.1 kg |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.